| Management number | 219118078 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219118078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 4 Black 1 White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Long Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | CYPER SUN |
| Model Name | 9031 |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Running |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | CYPER SUN |
| Style Number | 9031 |
| Material Type | 85% Polyester, 15% Spandex |
| Item Type Name | Undershirt |
| Number of Items | 5 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form