| Management number | 217116344 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217116344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769894491539 |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | VanBasic |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.46 Kilograms |
| School Type | High School |
| Manufacturer | VanBasic |
| Material Type | Canvas |
| Product Style | Rucksack Backpacks |
| Outer Material | Canvas |
| Storage Volume | 200 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.91"D x 5.91"W x 12.2"H |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form