| Management number | 216769172 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216769172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880208122533 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | CGMLABS |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | CGMLabs |
| Container Type | Bottle |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | CGM-Immune180 |
| Specific Uses For Product | Immune System,Antioxidant,Immune |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form