| Management number | 216082606 | Release Date | 2026/04/19 | List Price | $514.40 | Model Number | 216082606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Kinupute |
|---|---|
| Color | Ryzen AI 9 HX-370 |
| RAM Type | DDR5 RAM |
| Model Name | MQ90 |
| Model Year | 2026 |
| Resolution | 7680 x 4320 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | External Display (HDMI, DisplayPort) |
| Manufacturer | Kinupute |
| Model Number | MQ90 |
| Video Output | HDMI 2.1, DisplayPort 2.1 |
| BuiltIn Media | No |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen AI 9 HX-370 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen AI |
| Processor Socket | Socket F |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, HDMI, USB 3.0 |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon 890M |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Video Editing, Audio Editing, Gaming, Home, Business, Office, Education, Daily Use, Multimedia, Photo Editing, AI, School Multimedia, Programming, Factory |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form