| Management number | 216784251 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216784251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465428214 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Vital Nutrients |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.2 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.4 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Dairy Free, Gluten Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | VNFOHP60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form