| Management number | 217193345 | Release Date | 2026/04/19 | List Price | $10.34 | Model Number | 217193345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 0.02 Ohms |
| Brand Name | DIUARA |
| Model Name | A9 |
| Style Name | In Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Ounces |
| Control Type | Media Control |
| Manufacturer | Huizhou Yuexiqian Technology Co., Ltd. |
| Model Number | A9 |
| BuiltIn Media | Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | [Many] Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Waterproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form